| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 284 | 244 |
| Muders/Manslaughters | 3 | |
| Forcible Rapes | 26 | |
| Robberies | 49 | |
| Aggravated Assaults | 206 | |
| Total Property Crimes | 2,644 | 3,402 |
| Burglaries | 1,026 | |
| Larceny Thefts | 1,483 | |
| Moter Vehicle Thefts | 135 | |
The above table shows criminal data for Craighead County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.