| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 202 | 203 |
| Muders/Manslaughters | 5 | |
| Forcible Rapes | 50 | |
| Robberies | 32 | |
| Aggravated Assaults | 115 | |
| Total Property Crimes | 3,494 | 2,972 |
| Burglaries | 641 | |
| Larceny Thefts | 2,605 | |
| Moter Vehicle Thefts | 248 | |
The above table shows criminal data for Faulkner County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.