| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 698 | 1,222 |
| Muders/Manslaughters | 11 | |
| Forcible Rapes | 46 | |
| Robberies | 170 | |
| Aggravated Assaults | 471 | |
| Total Property Crimes | 5,494 | 5,657 |
| Burglaries | 1,826 | |
| Larceny Thefts | 3,222 | |
| Moter Vehicle Thefts | 446 | |
The above table shows criminal data for Jefferson County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.