| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 4,426 | 2,816 |
| Muders/Manslaughters | 58 | |
| Forcible Rapes | 206 | |
| Robberies | 1,166 | |
| Aggravated Assaults | 2,996 | |
| Total Property Crimes | 27,208 | 26,035 |
| Burglaries | 6,079 | |
| Larceny Thefts | 19,343 | |
| Moter Vehicle Thefts | 1,786 | |
The above table shows criminal data for Pulaski County in 2004 & 2000. Data includes counts for crimes involving rapes, murders, thefts, burglaries, and more.